Lista analizelor medicale in Arad
Efectuarea periodica a analizelor medicale este vitala in mentinerea sanatatii. Cu ajutorul acestora, problemele de sanatate pot fi depistate si
rezolvate mult mai usor. Exista numeroase tipuri de analize care sunt recomandate anual cu scopul prevenirii aparitiei unor boli.
Laboratorul Technomed Group are posibilitatea de a efectua peste 200 de tipuri de analize medicale in Arad. Echipa este
formata din persoane specializate in domeniul medical, asigurandu-va servicii de cea mai buna calitate.
Lista analizelor medicale in Arad
Efectuarea periodica a analizelor medicale este vitala in mentinerea sanatatii. Cu ajutorul acestora, problemele de sanatate pot fi depistate si rezolvate mult mai usor. Exista numeroase tipuri de analize care sunt recomandate anual cu scopul prevenirii aparitiei unor boli. Laboratorul Technomed Group are posibilitatea de a efectua peste 200 de tipuri de analize medicale in Arad. Echipa este formata din persoane specializate in domeniul medical, asigurandu-va servicii de cea mai buna calitate.
Lista analizelor medicale
Efectuarea periodica a analizelor medicale este vitala in mentinerea sanatatii. Cu ajutorul acestora, problemele de sanatate pot fi depistate si rezolvate mult mai usor. Exista numeroase tipuri de analize care sunt recomandate anual cu scopul prevenirii aparitiei unor boli. Laboratorul Technomed Group are posibilitatea de a efectua peste 200 de tipuri de analize medicale in Arad. Echipa este formata din persoane specializate in domeniul medical, asigurandu-va servicii de cea mai buna calitate.
Nr. Crt. | Investigatie | Pret | Timp de executie (zile) |
---|---|---|---|
1 | **Anticorpi anti toxocara IgG | 50 | 2 |
2 | **Anticorpi anti toxocara IgM | 55 | 2 |
3 | 1,25 dihidroxi vitamina D | 130 | 7 |
4 | 17 – OH – Progesteron | 50 | 10 |
5 | 17 Cetosteroizi | 70 | 8 |
6 | 25 OH Vitamina D3 | 90 | 3 |
7 | 5-nucleotidaza | 90 | 6 |
8 | Acid FoLic - Folat seric - Vitamina B9 | 41 | 3 |
9 | Acid uric seric | 13 | 1 |
10 | Acid uric urinar | 13 | 2 |
11 | ACTH (Hormon Adenocorticotrop) | 50 | 3 |
12 | Activitate anti-Factor Xa LMWH | 63 | 7 |
13 | ADH (hormon antidiuretic) | 220 | 11 |
14 | ADN VHB | 230 | 12 |
15 | ADN virus hepatic B (HBV) viremie | 350 | 11 |
16 | Ag Giardia lamblia | 40 | 5 |
17 | Ag Helicobacter Pylori cantitativ | 44 | 1 |
18 | Albumina serica | 13 | 2 |
19 | Aldolaza | 45 | 6 |
20 | Alfa feto proteine (AFP) | 40 | 3 |
21 | Alfa-1-antitripsina | 40 | 6 |
22 | Alfa-1-antitripsina in materii fecale | 100 | 9 |
23 | Alfa-2-macroglobutina | 52 | 6 |
24 | ALT-TGP-ALAT | 13 | 1 |
25 | Amilaza serica | 15 | 1 |
26 | Amilaza urinara | 15 | 1 |
27 | ANA screen - imunoflorescenta | 145 | 3 |
28 | Angiotensinconvertaza | 76 | 6 |
29 | Anti triglobulina | 35 | 3 |
30 | Antibiograma | 0 | 5 |
31 | Anticoagulant lupic | 99 | 7 |
32 | Anticorpi anti – receptori acetilcolina | 140 | 10 |
33 | Anticorpi anti – tiroidperoxidaza (ATPO) | 49 | 3 |
34 | Anticorpi anti Borellia Burgdoferi IgG | 55 | 3 |
35 | Anticorpi anti Borellia Burgdoferi IgM | 84 | 3 |
36 | Anticorpi anti cardiolipina IgG | 65 | 5 |
37 | Anticorpi anti cardiolipina IgM | 65 | 5 |
38 | Anticorpi anti echinococcus granulosus | 45 | 2 |
39 | Anticorpi anti endomisium | 200 | 7 |
40 | Anticorpi anti Epstein Barr IgG (metoda WesternBlot) | 55 | 3 |
41 | Anticorpi anti Epstein Barr IgG calitativ | 55 | 1 |
42 | Anticorpi anti Epstein Barr IgM (metoda Westernblot) | 55 | 3 |
43 | Anticorpi anti Epstein Barr IgM calitativ | 55 | 1 |
44 | Anticorpi anti gliadina | 118 | 7 |
45 | Anticorpi anti glutamat decarboxilaza (GAD65) | 100 | 9 |
46 | Anticorpi anti HAV cantitativ IgG-IgM | 40 | 1 |
47 | Anticorpi anti Hbc IgM – virus hepatic B (HBV) | 41 | 3 |
48 | Anticorpi anti HBc totali (IgG + IgM) – virus hepatic B (HBV) | 50 | 3 |
49 | Anticorpi anti Hbe | 55 | 6 |
50 | Anticorpi anti Hbe – virus hepatic B (HBV) | 55 | 6 |
51 | Anticorpi anti HBs – virus hepatic B (HBV) cantitativ | 45 | 5 |
52 | Anticorpi anti HCV | 50 | 1 |
53 | Anticorpi anti HCV cantitativ | 60 | 5 |
54 | Anticorpi Anti Helicobacter Pylori - calitativ | 35 | 1 |
55 | Anticorpi anti Helicobacter Pylori IgG | 43 | 3 |
56 | Anticorpi anti Herpes simplex virus (HSV) 1 si 2 IgG | 50 | 2 |
57 | Anticorpi anti Herpes simplex virus (HSV) 1 si 2 IgM | 50 | 2 |
58 | Anticorpi anti insulina (IAA) | 85 | 8 |
59 | Anticorpi anti peptid ciclic citrulinat | 70 | 7 |
60 | Anticorpi anti receptor TSH | 86 | 5 |
61 | Anticorpi anti Rubella IgG | 50 | 1 |
62 | Anticorpi anti Rubella IgM | 50 | 1 |
63 | Anticorpi anti Tiroglobulina | 42 | 2 |
64 | Anticorpi anti Toxoplasma gondii IgG | 42 | 2 |
65 | Anticorpi anti Toxoplasma gondii IgM | 42 | 2 |
66 | Anticorpi anti virus hepatic A (HAV) - IgM-IgG | 41 | 2 |
67 | Anticorpi anti virus hepatic delta (HDV) IgG | 84 | 7 |
68 | Anticorpi anti virus hepatic delta (HDV) IgM | 84 | 7 |
69 | Anticorpi anti virus hepatic Delta (HDV) totali (IgG+IgM) | 60 | 7 |
70 | Anticorpi anti-transglutaminaza tisulara (tTG IgA) | 65 | 7 |
71 | Anticorpi anti-transglutaminaza tisulara (tTG IgG) | 65 | 7 |
72 | Anticorpi antimitocondriali (AMA) - depistaj | 75 | 7 |
73 | Anticorpi antinucleari (ANA) | 145 | 3 |
74 | Anticorpi specifici anti Rh | 60 | 7 |
75 | Antifungigrama | 30 | 5 |
76 | Antigen Hbe – virus hepatic B (HBV) | 42 | 6 |
77 | Antigen HBs calitativ – virus hepatic B (HBV) | 50 | 1 |
78 | Antigen Helicobacter Pylori (din scaun) | 63 | 1 |
79 | Antigen virus hepatic Delta (HDV) | 77 | 7 |
80 | Antitrombina lll | 49 | 7 |
81 | APCR (Rezistenla la proteina C activata) | 85 | 7 |
82 | Apolipoproteina A1 | 32 | 6 |
83 | Apolipoproteina B | 55 | 6 |
84 | APTT (Timpul de tromboplastina partial activat) | 16 | 2 |
85 | ARN virus hepatic C (HCV) viremie | 350 | 11 |
86 | ASLO calitativ | 15 | 1 |
87 | ASLO cantitativ | 18 | 1 |
88 | AST-TGO-ASAT | 13 | 1 |
89 | ATPO | 40 | 1 |
90 | Beta-HCG | 45 | 1 |
91 | Bicarbonat seric (EAB) (rezerva alcalina) | 30 | 2 |
92 | Bilirubina directa | 13 | 1 |
93 | Bilirubina indirecta | 13 | 1 |
94 | Bilirubina totala | 13 | 1 |
95 | C 3 complement | 22 | 1 |
96 | C 4 complement | 22 | 1 |
97 | CA 125 | 50 | 2 |
98 | CA 15-3 | 50 | 2 |
99 | CA 19-9 | 50 | 2 |
100 | Calcitonina | 56 | 2 |
101 | Calciu ionic | 13 | 1 |
102 | Calciu seric | 13 | 1 |
103 | Calprotectina | 160 | 5 |
104 | Canabis in firul de par (CANHAA) | 450 | NULL |
105 | Catecolamine urinare | 201 | 5 |
106 | CEA (antigen carcinoembrionar) | 50 | 2 |
107 | Ceruloplasmina | 50 | 6 |
108 | Chlamydia Trachomatis IgG | 42 | 5 |
109 | Chlamydia Trachomatis IgM | 42 | 5 |
110 | Cistina | 260 | 12 |
111 | Citomegalovirus IgG (CMV) IgG | 55 | 2 |
112 | Citomegalovirus IgM (CMV) IgM | 50 | 2 |
113 | Clor seric | 13 | 1 |
114 | Clostridium difficile-GDH | 94 | 3 |
115 | Colesterol total | 13 | 1 |
116 | Colinesteraza | 25 | 5 |
117 | Coprocitograma | 30 | 2 |
118 | Cortisol plasmatic | 90 | 7 |
119 | Cortisol seric | 43 | 1 |
120 | Creatinina serica | 13 | 1 |
121 | Creatinina urinara 24h | 13 | 1 |
122 | Creatinina urinara spot | 13 | 1 |
123 | Creatinkinaza - izoenzime (CK-BB (CK-1), CK-MB (CK-2), CK-MM (CK-3) | 180 | 9 |
124 | Creatinkinaza (CK) | 14 | 1 |
125 | D-Dimeri | 91 | 7 |
126 | Depistare virus Influenza A si B | 40 | 1 |
127 | Determinare grupe sangvine ABO | 15 | 1 |
128 | Determinare Rh | 15 | 1 |
129 | DHEA (Dehidroepiandrosteron) | 90 | 8 |
130 | DHEA-S (Dehidroepiandrosteron-sulfat) | 41 | 7 |
131 | Dozare glucoza urinara | 13 | 1 |
132 | Dozare proteine urinare | 14 | 1 |
133 | Dublu Test - screening prenatal sindrom Down | 135 | 3 |
134 | Electroforeza proteinelor serice (ELFO) | 25 | 2 |
135 | Electroforeza proteinelor serice cu imunofixare | 85 | NULL |
136 | Estradiol | 28 | 1 |
137 | Evaluare risc trisomie 21 – trim. II (triplu test) | 125 | 3 |
138 | Evaluare risc trisomie 21 Cvadruplutest (triplu test + inhibina A) | 199 | 4 |
139 | Examen bacteriologic din colectie purulenta - identificare bacteriana | 35 | 4 |
140 | Examen bacteriologic din secretii conjunctivale - identificare bacteriana | 35 | 4 |
141 | Examen bacteriologic din secretii otice - identificare bacteriana | 53 | 4 |
142 | Examen citologic al frotiului sangvin | 18 | 1 |
143 | Examen coprobacteriologic | 45 | 4 |
144 | Examen coproparazitologic | 19 | 1 |
145 | Examen fungic din colectie purulenta | 35 | 4 |
146 | Examen fungic din secretii conjunctivale - identificare fungica | 35 | 4 |
147 | Examen fungic din secretii otice - identificare fungica | 53 | 4 |
148 | Examen fungic urina | 40 | 4 |
149 | Examen micologic materii fecale | 35 | 4 |
150 | Examen sumar de urina + sediment | 20 | 1 |
151 | Examene din secretii uretrale - identificare bacteriana | 53 | 4 |
152 | Examene din secretii vaginale - identificare bacteriana | 53 | 4 |
153 | Examene din secretii vaginale - identificare fungica | 53 | 4 |
154 | Exudat faringian - examen bacteriologic | 42 | 4 |
155 | Exudat faringian - examen fungic | 42 | 4 |
156 | Exudat nazal examen bacteriologic | 42 | 4 |
157 | Exudat nazal examen fungic | 42 | 4 |
158 | Factor ll (protrombina) - activitate | 90 | 7 |
159 | Factor reumatoid calitativ | 13 | 1 |
160 | Factor reumatoid cantitativ | 18 | 1 |
161 | Factor Vll anticorpi screening | 160 | 7 |
162 | Factor Vlll anticorpi titrare | 125 | 8 |
163 | Factor von Willebrand (antigen) | 145 | 7 |
164 | Factor Von Willebrand, antigen + Factor VIII, activitate + Cofactor Ristocetina, activitate | 300 | 7 |
165 | Factor X, Stuart-Prower | 90 | 7 |
166 | Feritina serica | 35 | 1 |
167 | Fibrinogen | 18 | 1 |
168 | Fibromax® | 385 | 11 |
169 | Fosfataza alcalina (ALP ) | 10 | 1 |
170 | Fosfor (fosfat seric) | 13 | 3 |
171 | Free B-HCG | 71 | 3 |
172 | free PSA | 35 | 1 |
173 | Frotiu secretie vaginala | 19 | 4 |
174 | FSH (hormon foliculostimulant) | 35 | 1 |
175 | FSH calitativ | 31 | 3 |
176 | FT3 (triiodotironina libera) | 30 | 2 |
177 | FT4 (tiroxina libera) | 45 | 1 |
178 | GGT (gama glutamiltransferaza) | 13 | 1 |
179 | Glicemie | 13 | 1 |
180 | Glucoza urinara | 13 | 1 |
181 | Glutation peroxidaza | 163 | 7 |
182 | HCG | 38 | 3 |
183 | HDL cholesterol | 17 | 1 |
184 | Hemoglobina glicozilata (HbA1C) | 41 | 1 |
185 | Hemoleucograma completa | 18 | 1 |
186 | Hemoragii oculte in materiile fecale | 20 | 1 |
187 | Herpes simplex 6 - diagnostic molecular | 98 | 3 |
188 | Herpes simplex 8 - diagnostic molecular | 220 | 3 |
189 | Herpes virus ½ IgG | 42 | 3 |
190 | HLA B27 | 180 | 10 |
191 | Homocisteina | 170 | 6 |
192 | Hormon anti Mullerian | 165 | 6 |
193 | Hormon de crestere (hGH) | 44 | 2 |
194 | Ig A total | 21 | 2 |
195 | Ig E screening | 30 | 3 |
196 | Ig G total | 21 | 2 |
197 | Ig M total | 21 | 2 |
198 | IgE calitativ | 35 | 2 |
199 | IgE total, cantitativ | 45 | 2 |
200 | Indice HOMA | 55 | 5 |
201 | INR (International Normal Ratio) | 13 | 1 |
202 | Insulin Growth factor (IGF-I) | 59 | 2 |
203 | Insulina | 55 | 2 |
204 | Iod (urina) | 165 | 19 |
205 | Iod seric | 165 | 19 |
206 | Ionograma (Na, K, Cl) | 30 | 1 |
207 | LDH (lactodehidrogenaza) | 13 | 3 |
208 | LDL cholesterol | 15 | 1 |
209 | LH (hormon luteinizant) | 35 | 1 |
210 | LH calitativ | 35 | 1 |
211 | LIPAZA | 18 | 3 |
212 | Lipide totale serice | 15 | 1 |
213 | Magneziu | 13 | 1 |
214 | Metanefrine urinare | 180 | 5 |
215 | Microalbuminurie (albumina urinara) 24h | 30 | 1 |
216 | Microalbuminurie (albumina urinara) spot | 30 | 1 |
217 | NSE (neuron specific enolase) | 60 | 2 |
218 | Numaratoare reticulocite | 20 | 3 |
219 | Osmolaritate (plasma) | 35 | 5 |
220 | Osmolaritate (urina) | 65 | 5 |
221 | Parathormonul seric (PTH) | 43 | 2 |
222 | Peptid C | 80 | 7 |
223 | Piruvat kinaza | 75 | 10 |
224 | Plumb in sange | 70 | 10 |
225 | Plumb in urina | 90 | 10 |
226 | Porfirine urinare | 110 | 9 |
227 | Potasiu seric | 13 | 1 |
228 | Profil alergeni alimentari (30 parametri) | 200 | 5 |
229 | Profil alergeni respiratorii (30 parametri) | 200 | 2 |
230 | Profil ANA ( ENA ) | 145 | 3 |
231 | Profil torch ( 8 parametri ) | 290 | 3 |
232 | Profil torch (11 parametri ) | 420 | 3 |
233 | Profil Torch 8 parametri (IgG si IgM pentru: Toxoplasma, CMV ,Herpes , Rubella | 290 | 3 |
234 | Progesteron | 30 | 1 |
235 | Prolactina cantitativ | 30 | 1 |
236 | Prolactina calitativ | 34 | 1 |
237 | Proteina C | 60 | 7 |
238 | Proteina C reactiva ( CRP ) | 13 | 1 |
239 | Proteina C reactiva (CRP) cantitativ | 18 | 1 |
240 | Proteina cationica a eozinofilelor(ECP) | 103 | 7 |
241 | Proteina S libera, antigen | 140 | 8 |
242 | Proteina S totala, antigen | 65 | 30 |
243 | Proteina S, activitate, trombofilie | 60 | 7 |
244 | Proteine totale serice | 13 | 1 |
245 | Proteine urinare 24h | 14 | 1 |
246 | Proteine urinare spot | 14 | 1 |
247 | PSA calitativ | 30 | 1 |
248 | PSA cantitativ | 35 | 1 |
249 | Radiografie Pulmonara | 35 | 2 |
250 | Radiografie pulmonara | 40 | 2 |
251 | Raport albumina-creatinina urinra | 41 | 5 |
252 | Rata de filtrare glomerulara(RFG) | 13 | 1 |
253 | Reticulocite | 15 | 2 |
254 | RPR Carbon | 13 | 1 |
255 | SARS-CoV-2-determinare anticorpi IgG | 75 | 1 |
256 | SARS-CoV-2-determinare anticorpi IgM | 75 | 1 |
257 | SARS-CoV-2-determinare anticorpi IgM si IgG | 150 | 1 |
258 | Saturatia transferinei | 29 | 3 |
259 | Scor roma – algoritm de calcul al riscului de cancer ovarian (CA 125+ HE4) | 143 | 8 |
260 | Sediment Addis-Hamburger | 18 | 1 |
261 | Sideremie (fier ) | 13 | 1 |
262 | Sodiu seric | 13 | 1 |
263 | Spermocultura | 35 | 5 |
264 | Test Coombs direct (Test antiglobulinic direct) | 50 | 4 |
265 | Test Coombs indirect (Anticorpi anti eritrocitari neregulati) | 80 | 8 |
266 | Test de toleranta la glucoza 75g | 27 | 1 |
267 | Test psihologic | 30 | 2 |
268 | Test screening HIV 1- HIV 2 | 50 | 1 |
269 | Testarea paternitatii | 800 | 21 |
270 | Testosteron | 30 | 1 |
271 | Testosteron liber | 48 | 7 |
272 | Testul monomerilor de fibrina | 102 | 4 |
273 | Timidinkinaza | 190 | 10 |
274 | Timp de coagulare (TC) | 13 | 1 |
275 | Timp de sangerare (TS) | 13 | 1 |
276 | Timp de trombina (TT) | 30 | 7 |
277 | Timp quick, indice quick | 13 | 1 |
278 | Tiroglobulina | 65 | 3 |
279 | Tiroxina totala (T4) | 31 | 7 |
280 | TPA (antigen polipeptidic tisular) | 230 | 10 |
281 | TPHA | 20 | 1 |
282 | Trigliceride serice | 13 | 1 |
283 | Triiodotironina (T3) | 31 | 2 |
284 | Tripsina | 200 | 19 |
285 | Troponina T | 70 | 3 |
286 | TSH (hormon hipofizar tireostimulator bazal) cantitativ | 45 | 1 |
287 | TSH calitativ | 25 | 1 |
288 | Uree serica | 13 | 1 |
289 | Urocultura | 41 | 4 |
290 | VDRL | 13 | 1 |
291 | Vitamina B12 | 38 | 3 |
292 | VLDL Colesterol | 13 | 2 |
293 | VSH | 6 | 1 |
Nr. Crt. | Investigatie | Pret | Timp de executie (zile) |
---|---|---|---|
1 | **Anticorpi anti toxocara IgG | 50 | 2 |
2 | **Anticorpi anti toxocara IgM | 55 | 2 |
3 | 1,25 dihidroxi vitamina D | 130 | 7 |
4 | 17 – OH – Progesteron | 50 | 10 |
5 | 17 Cetosteroizi | 70 | 8 |
6 | 25 OH Vitamina D3 | 90 | 3 |
7 | 5-nucleotidaza | 90 | 6 |
8 | Acid FoLic - Folat seric - Vitamina B9 | 41 | 3 |
9 | Acid uric seric | 13 | 1 |
10 | Acid uric urinar | 13 | 2 |
11 | ACTH (Hormon Adenocorticotrop) | 50 | 3 |
12 | Activitate anti-Factor Xa LMWH | 63 | 7 |
13 | ADH (hormon antidiuretic) | 220 | 11 |
14 | ADN VHB | 230 | 12 |
15 | ADN virus hepatic B (HBV) viremie | 350 | 11 |
16 | Ag Giardia lamblia | 40 | 5 |
17 | Ag Helicobacter Pylori cantitativ | 44 | 1 |
18 | Albumina serica | 13 | 2 |
19 | Aldolaza | 45 | 6 |
20 | Alfa feto proteine (AFP) | 40 | 3 |
21 | Alfa-1-antitripsina | 40 | 6 |
22 | Alfa-1-antitripsina in materii fecale | 100 | 9 |
23 | Alfa-2-macroglobutina | 52 | 6 |
24 | ALT-TGP-ALAT | 13 | 1 |
25 | Amilaza serica | 15 | 1 |
26 | Amilaza urinara | 15 | 1 |
27 | ANA screen - imunoflorescenta | 145 | 3 |
28 | Angiotensinconvertaza | 76 | 6 |
29 | Anti triglobulina | 35 | 3 |
30 | Antibiograma | 0 | 5 |
31 | Anticoagulant lupic | 99 | 7 |
32 | Anticorpi anti – receptori acetilcolina | 140 | 10 |
33 | Anticorpi anti – tiroidperoxidaza (ATPO) | 49 | 3 |
34 | Anticorpi anti Borellia Burgdoferi IgG | 55 | 3 |
35 | Anticorpi anti Borellia Burgdoferi IgM | 84 | 3 |
36 | Anticorpi anti cardiolipina IgG | 65 | 5 |
37 | Anticorpi anti cardiolipina IgM | 65 | 5 |
38 | Anticorpi anti echinococcus granulosus | 45 | 2 |
39 | Anticorpi anti endomisium | 200 | 7 |
40 | Anticorpi anti Epstein Barr IgG (metoda WesternBlot) | 55 | 3 |
41 | Anticorpi anti Epstein Barr IgG calitativ | 55 | 1 |
42 | Anticorpi anti Epstein Barr IgM (metoda Westernblot) | 55 | 3 |
43 | Anticorpi anti Epstein Barr IgM calitativ | 55 | 1 |
44 | Anticorpi anti gliadina | 118 | 7 |
45 | Anticorpi anti glutamat decarboxilaza (GAD65) | 100 | 9 |
46 | Anticorpi anti HAV cantitativ IgG-IgM | 40 | 1 |
47 | Anticorpi anti Hbc IgM – virus hepatic B (HBV) | 41 | 3 |
48 | Anticorpi anti HBc totali (IgG + IgM) – virus hepatic B (HBV) | 50 | 3 |
49 | Anticorpi anti Hbe | 55 | 6 |
50 | Anticorpi anti Hbe – virus hepatic B (HBV) | 55 | 6 |
51 | Anticorpi anti HBs – virus hepatic B (HBV) cantitativ | 45 | 5 |
52 | Anticorpi anti HCV | 50 | 1 |
53 | Anticorpi anti HCV cantitativ | 60 | 5 |
54 | Anticorpi Anti Helicobacter Pylori - calitativ | 35 | 1 |
55 | Anticorpi anti Helicobacter Pylori IgG | 43 | 3 |
56 | Anticorpi anti Herpes simplex virus (HSV) 1 si 2 IgG | 50 | 2 |
57 | Anticorpi anti Herpes simplex virus (HSV) 1 si 2 IgM | 50 | 2 |
58 | Anticorpi anti insulina (IAA) | 85 | 8 |
59 | Anticorpi anti peptid ciclic citrulinat | 70 | 7 |
60 | Anticorpi anti receptor TSH | 86 | 5 |
61 | Anticorpi anti Rubella IgG | 50 | 1 |
62 | Anticorpi anti Rubella IgM | 50 | 1 |
63 | Anticorpi anti Tiroglobulina | 42 | 2 |
64 | Anticorpi anti Toxoplasma gondii IgG | 42 | 2 |
65 | Anticorpi anti Toxoplasma gondii IgM | 42 | 2 |
66 | Anticorpi anti virus hepatic A (HAV) - IgM-IgG | 41 | 2 |
67 | Anticorpi anti virus hepatic delta (HDV) IgG | 84 | 7 |
68 | Anticorpi anti virus hepatic delta (HDV) IgM | 84 | 7 |
69 | Anticorpi anti virus hepatic Delta (HDV) totali (IgG+IgM) | 60 | 7 |
70 | Anticorpi anti-transglutaminaza tisulara (tTG IgA) | 65 | 7 |
71 | Anticorpi anti-transglutaminaza tisulara (tTG IgG) | 65 | 7 |
72 | Anticorpi antimitocondriali (AMA) - depistaj | 75 | 7 |
73 | Anticorpi antinucleari (ANA) | 145 | 3 |
74 | Anticorpi specifici anti Rh | 60 | 7 |
75 | Antifungigrama | 30 | 5 |
76 | Antigen Hbe – virus hepatic B (HBV) | 42 | 6 |
77 | Antigen HBs calitativ – virus hepatic B (HBV) | 50 | 1 |
78 | Antigen Helicobacter Pylori (din scaun) | 63 | 1 |
79 | Antigen virus hepatic Delta (HDV) | 77 | 7 |
80 | Antitrombina lll | 49 | 7 |
81 | APCR (Rezistenla la proteina C activata) | 85 | 7 |
82 | Apolipoproteina A1 | 32 | 6 |
83 | Apolipoproteina B | 55 | 6 |
84 | APTT (Timpul de tromboplastina partial activat) | 16 | 2 |
85 | ARN virus hepatic C (HCV) viremie | 350 | 11 |
86 | ASLO calitativ | 15 | 1 |
87 | ASLO cantitativ | 18 | 1 |
88 | AST-TGO-ASAT | 13 | 1 |
89 | ATPO | 40 | 1 |
90 | Beta-HCG | 45 | 1 |
91 | Bicarbonat seric (EAB) (rezerva alcalina) | 30 | 2 |
92 | Bilirubina directa | 13 | 1 |
93 | Bilirubina indirecta | 13 | 1 |
94 | Bilirubina totala | 13 | 1 |
95 | C 3 complement | 22 | 1 |
96 | C 4 complement | 22 | 1 |
97 | CA 125 | 50 | 2 |
98 | CA 15-3 | 50 | 2 |
99 | CA 19-9 | 50 | 2 |
100 | Calcitonina | 56 | 2 |
101 | Calciu ionic | 13 | 1 |
102 | Calciu seric | 13 | 1 |
103 | Calprotectina | 160 | 5 |
104 | Canabis in firul de par (CANHAA) | 450 | NULL |
105 | Catecolamine urinare | 201 | 5 |
106 | CEA (antigen carcinoembrionar) | 50 | 2 |
107 | Ceruloplasmina | 50 | 6 |
108 | Chlamydia Trachomatis IgG | 42 | 5 |
109 | Chlamydia Trachomatis IgM | 42 | 5 |
110 | Cistina | 260 | 12 |
111 | Citomegalovirus IgG (CMV) IgG | 55 | 2 |
112 | Citomegalovirus IgM (CMV) IgM | 50 | 2 |
113 | Clor seric | 13 | 1 |
114 | Clostridium difficile-GDH | 94 | 3 |
115 | Colesterol total | 13 | 1 |
116 | Colinesteraza | 25 | 5 |
117 | Coprocitograma | 30 | 2 |
118 | Cortisol plasmatic | 90 | 7 |
119 | Cortisol seric | 43 | 1 |
120 | Creatinina serica | 13 | 1 |
121 | Creatinina urinara 24h | 13 | 1 |
122 | Creatinina urinara spot | 13 | 1 |
123 | Creatinkinaza - izoenzime (CK-BB (CK-1), CK-MB (CK-2), CK-MM (CK-3) | 180 | 9 |
124 | Creatinkinaza (CK) | 14 | 1 |
125 | D-Dimeri | 91 | 7 |
126 | Depistare virus Influenza A si B | 40 | 1 |
127 | Determinare grupe sangvine ABO | 15 | 1 |
128 | Determinare Rh | 15 | 1 |
129 | DHEA (Dehidroepiandrosteron) | 90 | 8 |
130 | DHEA-S (Dehidroepiandrosteron-sulfat) | 41 | 7 |
131 | Dozare glucoza urinara | 13 | 1 |
132 | Dozare proteine urinare | 14 | 1 |
133 | Dublu Test - screening prenatal sindrom Down | 135 | 3 |
134 | Electroforeza proteinelor serice (ELFO) | 25 | 2 |
135 | Electroforeza proteinelor serice cu imunofixare | 85 | NULL |
136 | Estradiol | 28 | 1 |
137 | Evaluare risc trisomie 21 – trim. II (triplu test) | 125 | 3 |
138 | Evaluare risc trisomie 21 Cvadruplutest (triplu test + inhibina A) | 199 | 4 |
139 | Examen bacteriologic din colectie purulenta - identificare bacteriana | 35 | 4 |
140 | Examen bacteriologic din secretii conjunctivale - identificare bacteriana | 35 | 4 |
141 | Examen bacteriologic din secretii otice - identificare bacteriana | 53 | 4 |
142 | Examen citologic al frotiului sangvin | 18 | 1 |
143 | Examen coprobacteriologic | 45 | 4 |
144 | Examen coproparazitologic | 19 | 1 |
145 | Examen fungic din colectie purulenta | 35 | 4 |
146 | Examen fungic din secretii conjunctivale - identificare fungica | 35 | 4 |
147 | Examen fungic din secretii otice - identificare fungica | 53 | 4 |
148 | Examen fungic urina | 40 | 4 |
149 | Examen micologic materii fecale | 35 | 4 |
150 | Examen sumar de urina + sediment | 20 | 1 |
151 | Examene din secretii uretrale - identificare bacteriana | 53 | 4 |
152 | Examene din secretii vaginale - identificare bacteriana | 53 | 4 |
153 | Examene din secretii vaginale - identificare fungica | 53 | 4 |
154 | Exudat faringian - examen bacteriologic | 42 | 4 |
155 | Exudat faringian - examen fungic | 42 | 4 |
156 | Exudat nazal examen bacteriologic | 42 | 4 |
157 | Exudat nazal examen fungic | 42 | 4 |
158 | Factor ll (protrombina) - activitate | 90 | 7 |
159 | Factor reumatoid calitativ | 13 | 1 |
160 | Factor reumatoid cantitativ | 18 | 1 |
161 | Factor Vll anticorpi screening | 160 | 7 |
162 | Factor Vlll anticorpi titrare | 125 | 8 |
163 | Factor von Willebrand (antigen) | 145 | 7 |
164 | Factor Von Willebrand, antigen + Factor VIII, activitate + Cofactor Ristocetina, activitate | 300 | 7 |
165 | Factor X, Stuart-Prower | 90 | 7 |
166 | Feritina serica | 35 | 1 |
167 | Fibrinogen | 18 | 1 |
168 | Fibromax® | 385 | 11 |
169 | Fosfataza alcalina (ALP ) | 10 | 1 |
170 | Fosfor (fosfat seric) | 13 | 3 |
171 | Free B-HCG | 71 | 3 |
172 | free PSA | 35 | 1 |
173 | Frotiu secretie vaginala | 19 | 4 |
174 | FSH (hormon foliculostimulant) | 35 | 1 |
175 | FSH calitativ | 31 | 3 |
176 | FT3 (triiodotironina libera) | 30 | 2 |
177 | FT4 (tiroxina libera) | 45 | 1 |
178 | GGT (gama glutamiltransferaza) | 13 | 1 |
179 | Glicemie | 13 | 1 |
180 | Glucoza urinara | 13 | 1 |
181 | Glutation peroxidaza | 163 | 7 |
182 | HCG | 38 | 3 |
183 | HDL cholesterol | 17 | 1 |
184 | Hemoglobina glicozilata (HbA1C) | 41 | 1 |
185 | Hemoleucograma completa | 18 | 1 |
186 | Hemoragii oculte in materiile fecale | 20 | 1 |
187 | Herpes simplex 6 - diagnostic molecular | 98 | 3 |
188 | Herpes simplex 8 - diagnostic molecular | 220 | 3 |
189 | Herpes virus ½ IgG | 42 | 3 |
190 | HLA B27 | 180 | 10 |
191 | Homocisteina | 170 | 6 |
192 | Hormon anti Mullerian | 165 | 6 |
193 | Hormon de crestere (hGH) | 44 | 2 |
194 | Ig A total | 21 | 2 |
